187(4.8插簧)直形冷壓端子用PVC絕緣護(hù)套
187直形護(hù)套,4.8插簧護(hù)套,pvc護(hù)套,絕緣護(hù)套,阻燃護(hù)套,透明軟質(zhì)端子用護(hù)套,專業(yè)的護(hù)套廠家。
- 型號(hào): DR187
- 品牌:
- 材質(zhì):
187直形護(hù)套,4.8插簧護(hù)套,pvc護(hù)套,絕緣護(hù)套,阻燃護(hù)套,透明軟質(zhì)端子用護(hù)套,專業(yè)的護(hù)套廠家。
我公司專業(yè)生產(chǎn)冷壓端子絕緣保護(hù)套全系列產(chǎn)品,分別為:
DR系列(187直形全系列,250直形全系列,110直形系列,205直形系列)
DF系列(187旗形系列,250旗形系列)
HHC系列(V1.5~V630全系列)
DJ系列(DJ221、DJ211子彈頭公母護(hù)套)
DE系列(187、250后置式帶鎖護(hù)套)
DR系列
型號(hào) | W1 | W2 | D | L | γL | γ2 | γ3 | 編號(hào) |
DR110-20-23-15.5 | 4.0 | 1.8 | 2.0 | 23 | 15.5 | 2.5 | 5.0 | 0101 |
DR110-25-23-15.5 | 4.0 | 1.8 | 2.5 | 23 | 15.5 | 2.5 | 5.0 | 0102 |
DR110-30-23-15.5 | 4.0 | 1.8 | 3.0 | 23 | 15.5 | 2.5 | 5.0 | 0103 |
DR187-20-23-15.5 | 6.0 | 2.3 | 2.0 | 23 | 15.5 | 2.5 | 5.0 | 0104 |
DR187-25-23-15.5 | 6.0 | 2.3 | 2.5 | 23 | 15.5 | 2.5 | 5.0 | 0105 |
DR187-30-23-15.5 | 6.0 | 2.3 | 3.0 | 23 | 15.5 | 2.5 | 5.0 | 0106 |
DR187-32-23-15.5 | 6.0 | 2.3 | 3.2 | 23 | 15.5 | 2.5 | 5.0 | 0107 |
DR187-35-23-15.5 | 6.0 | 2.3 | 3.5 | 23 | 15.5 | 2.5 | 5.0 | 0108 |
DR187-40-23-15.5 | 6.0 | 2.3 | 4.0 | 23 | 15.5 | 2.5 | 5.0 | 0109 |
DR187-45-23-15.5 | 6.0 | 2.3 | 4.5 | 23 | 15.5 | 2.5 | 5.0 | 0110 |
DR205-25-23-15.5 | 6.5 | 3.2 | 2.5 | 23 | 15.5 | 2.5 | 5.0 | 0111 |
DR205-30-23-15.5 | 6.5 | 3.2 | 3.0 | 23 | 15.5 | 2.5 | 5.0 | 0112 |
DR205-35-23-15.5 | 6.5 | 3.2 | 3.5 | 23 | 15.5 | 2.5 | 5.0 | 0113 |
DR250-20-26-18 | 8.0 | 3.5 | 2.0 | 26 | 18.0 | 3.0 | 5.0 | 0114 |
DR250-25-26-18 | 8.0 | 3.5 | 2.5 | 26 | 18.0 | 3.0 | 5.0 | 0115 |
DR250-30-26-18 | 8.0 | 3.5 | 3.0 | 26 | 18.0 | 3.0 | 5.0 | 0116 |
DR250-32-26-18 | 8.0 | 3.5 | 3.2 | 26 | 18.0 | 3.0 | 5.0 | 0117 |
DR250-35-26-18 | 8.0 | 3.5 | 3.5 | 26 | 18.0 | 3.0 | 5.0 | 0118 |
DR250-40-26-18 | 8.0 | 3.5 | 4.0 | 26 | 18.0 | 3.0 | 5.0 | 0119 |
DR250-45-26-18 | 8.0 | 3.5 | 4.5 | 26 | 18.0 | 3.0 | 5.0 | 0120 |
DR250-50-26-18 | 8.0 | 3.5 | 5.0 | 26 | 18.0 | 3.0 | 5.0 | 0121 |
DR10-25-34-26 | 11.5 | 5.5 | 2.5 | 26 | 18.0 | 3.0 | 5.0 | 0122 |
DR10-32-34-26 | 11.5 | 5.5 | 3.0 | 26 | 18.0 | 3.0 | 5.0 | 0123 |
DF系列
DF旗形雙線系列
型號(hào) TEMNO | 尺寸DIMENSION | 編號(hào) SERIAL NUMBER | |||||
W1 | W2 | L1 | L2 | D | T | ||
mm | mm | mm | mm | mm | mm | ||
DF 187-32 | 6.0 | 2.5 | 14 | 13 | 3.2 | 0.9 | 0501 |
DF187-35 | 6.0 | 2.5 | 14 | 13 | 3.5 | 0.9 | 0502 |
DF250-38 | 8.0 | 3.5 | 17 | 16 | 3.8 | 0.9 | 0503 |
DF250-40 | 8.0 | 3.5 | 16.5 | 16 | 4.0 | 0.9 | 0504 |
DF250ESD | 8.0 | 4.0 | 16.5 | 16 | 4.5 | 0.9 | 0505 |
DF250ES | 8.0 | 3.5 | 16.5 | 15 | 4.5 | 0.9 | 0506 |
DF旗形單線系列
型號(hào) TEMNO | 尺寸DIMENSION | 編號(hào) SERIAL NUMBER | |||||
W1 | W2 | L1 | L2 | D | T | ||
mm | mm | mm | mm | mm | mm | ||
DF 187-32 | 6.0 | 2.5 | 14 | 13 | 3.2 | 0.9 | 0501 |
DF187-35 | 6.0 | 2.5 | 14 | 13 | 3.5 | 0.9 | 0502 |
DF250-38 | 8.0 | 3.5 | 17 | 16 | 3.8 | 0.9 | 0503 |
DF250-40 | 8.0 | 3.5 | 16.5 | 16 | 4.0 | 0.9 | 0504 |
DF250ESD | 8.0 | 4.0 | 16.5 | 16 | 4.5 | 0.9 | 0505 |
DF250ES | 8.0 | 3.5 | 16.5 | 15 | 4.5 | 0.9 | 0506 |
HHC系列
型號(hào) TEMNO | 尺寸DIMENSION | 編號(hào) SERIAL NUMBER | |||||||
D1 | D2 | D3 | L | T | γ1 | γ2 | |||
mm | mm | mm | mm | mm | mm | mm | |||
HHC-1.5 | 2.8 | 3.3 | 3.1 | 13±2.0 | 0.6 | +0.3 -0.2 | 6±1.0 | 7±1.0 | 0301 |
HHC-2.5 | 3.3 | 4.5 | 3.7 | 14 | 0.7 | 7 | 7 | 0302 | |
HHC-4 | 4.2 | 5.7 | 4.1 | 17 | 0.8 | 9 | 8 | 0303 | |
HHC-6 | 4.8 | 5.7 | 5.2 | 17 | 0.8 | 9 | 8 | 0304 | |
HHC-10 | 6.2 | 7.2 | 6.2 | 19 | 1.0 | 10 | 9 | 0305 | |
HHC-16 | 7.5 | 10 | 8 | 25±2.4 | 1.1±0.3 | 14±1.2 | 11±1.2 | 0306 | |
HHC-25 | 10.5 | 12 | 9.5 | 30 | 1.2 | 15 | 15 | 0307 | |
HHC-35 | 12.5 | 14 | 11.8 | 34 | 1.5 | 17.5 | 16.5 | 0308 | |
HHC-60 | 15 | 16.8 | 13.5 | 39 | 1.5 | 20 | 19 | 0309 | |
HHC-80 | 17 | 19 | 16 | 47±3.0 | 1.6±0.4 | 25±1.5 | 22±1.5 | 0310 | |
HHC-100 | 19 | 22 | 18 | 54 | 1.7 | 30 | 24 | 0311 | |
HHC-120 | 21 | 24 | 20 | 57 | 1.8 | 32 | 25 | 0312 | |
HHC-150 | 23 | 24.5 | 22 | 65 | 2.0 | 35 | 30 | 0313 | |
HHC-185 | 27 | 32 | 24 | 65 | 2.5 | 35 | 30 | 0314 | |
HHC-240 | 29 | 38 | 26.5 | 77±4.0 | 2.5±0.6 | 35±2.0 | 4.2±2.0 | 0315 | |
HHC-300 | 29 | 38 | 29 | 77 | 2.5 | 37 | 40 | 0316 | |
HHC-400 | 39 | 44 | 37 | 86 | 2.5 | 47 | 39 | 0317 | |
HHC-500 | 40.5 | 45 | 39.5 | 86 | 2.5 | 47 | 39 | 0318 | |
HHC-630 | 47 | 52 | 45 | 92 | 2.5 | 48 | 44 | 0319 |
DJ系列
DJ221系列
型號(hào) TEMNO | 尺寸DIMENSION | 編號(hào) SERIAL NUMBER | |
D | L | ||
mm | mm | ||
DJ221-25-27 | 2.5 | 27 | 0206 |
DJ221-30-27 | 3.0 | 27 | 0208 |
DJ221-32-27 | 3.2 | 27 | 0209 |
DJ221-35-27 | 3.5 | 27 | 02010 |
DJ221-25-31 | 2.5 | 31 | 02011 |
DJ221-30-31 | 3.0 | 31 | 02013 |
DJ221-32-31 | 3.2 | 31 | 02014 |
DJ221-35-31 | 3.5 | 31 | 02015 |
DJ211系列
型號(hào) TEMNO | 尺寸DIMENSION | 編號(hào) SERIAL NUMBER | ||||
D | D1 | D2 | L | T | ||
mm | mm | mm | mm | mm | ||
DJ211-25 | 2.5 | 3.5 | 4.2 | 14 | 0.9 | 0201 |
DJ211-28 | 2.8 | 3.5 | 4.2 | 14 | 0.9 | 0202 |
DJ211-30 | 3.0 | 3.5 | 4.2 | 14 | 0.9 | 0203 |
DJ211-35 | 3.5 | 5.0 | 4.2 | 14 | 0.9 | 0204 |
DJ211-40 | 4.0 | 5.0 | 4.2 | 14 | 0.9 | 0205 |
DE系列
型號(hào) TEMNO | 尺寸DIMENSION | 編號(hào) SERIAL NUMBER | ||||||
L | γ1 | γ2 | W1 | W2 | W3 | W4 | ||
mm | mm | mm | mm | mm | mm | mm | ||
DE 110F | 23.0 | 9.5 | 4.0 | 4.0 | 2.3 | 3.3 | 1.0 | 0401 |
DE 110ES | 21.0 | 9.5 | 4.0 | 4.0 | 2.3 | 3.3 | 1.0 | 0402 |
DE 187F | 23.0 | 9.0 | 5.0 | 6.0 | 2.75 | 5.0 | 1.1 | 0403 |
DE 187ES | 21.0 | 9.0 | 5.0 | 6.0 | 2.75 | 5.0 | 1.1 | 0404 |
DE 205F | 24.0 | 9.5 | 5.0 | 6.7 | 3.2 | 5.7 | 1.2 | 0405 |
DE 205ES | 22.0 | 9.5 | 5.0 | 6.7 | 3.2 | 5.7 | 1.2 | 0406 |
DE 250F | 26.0 | 10.5 | 5.5 | 8.0 | 3.55 | 7.0 | 1.25 | 0407 |
DE 250ES | 24.5 | 10.5 | 5.5 | 8.0 | 3.55 | 7.0 | 1.25 | 0408 |
DE 25.EST | 27.5 | 9.0 | 18.5 | 8.0 | 5.5 | 8.0 | 1.5 | 0409 |
我公司是最早生產(chǎn)PVC浸塑護(hù)套的企業(yè)之一,經(jīng)驗(yàn)豐富,原料純正,品質(zhì)優(yōu)良,設(shè)備精良,能保證大量穩(wěn)定地供應(yīng)優(yōu)質(zhì)產(chǎn)品。幫助我們的客戶降低成本,提升形象,一同拓展市場(chǎng)!
歡迎廣大客戶咨詢,參觀,指點(diǎn),探尋長(zhǎng)期合作!